No description
| .gitignore | ||
| one_line_canvas.tal | ||
| one_line_file_type_spec.md | ||
| README.md | ||
| tasks.txt | ||
One Line
This is an art project drawing canvas tool that enables drawing low resolution pixel images. The project includes a file specification for the drawings and a canvas app for making the files.
Dev
I compile and run the .tal file with ../my_projects/run_ui.sh one_line_canvas.tal
The run_ui.sh looks like this:
#!/bin/sh
filename="${1%.*}"
rom_filename="${filename}.rom"
../uxn/bin/uxnasm $1 $rom_filename && ../uxn/bin/uxnemu $rom_filename
Inspect drawing file
To check the data of the drawing manually you can hexdump it. Here you can see the header is correct 58 0a 1f 0a ff 0a.
$ hexdump -C drawing.1line
00000000 58 0a 1f 0a ff 0a 58 23 59 23 59 24 5a 24 5b 24 |X.....X#Y#Y$Z$[$|
00000010 5c 24 5d 24 5d 25 5e 25 5e 26 5f 26 5f 27 60 27 |\$]$]%^%^&_&_'`'|
00000020 60 28 60 29 61 29 61 2a 61 2b 60 2b 60 2c 60 2d |`(`)a)a*a+`+`,`-|
00000030 5f 2d 5f 2e 5f 2f 5e 2f 5e 30 5d 30 5d 31 5c 31 |_-_._/^/^0]0]1\1|
00000040 5b 31 5b 32 5a 32 59 32 58 32 00 00 00 00 00 00 |[1[2Z2Y2X2......|
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001550 00 00 00 00 00 00 |......|
00001556